2015 Cessna TTX 240
N68FNSale Price:
Airframe
Engine
180 TT
Avionics/Radios
Garmin G2000
GFC700 Autopilot- GMC720 Autopilot Controller -Go-Around Switch w/Coupled Missed-Approach Capability-Control Wheel Steering–Electric Trim- Electronic Stability Protection (ESP)
Synthetic Vision (SVT)
GMA36 – Remote Digital Audio Panel
GTC570 – Touch Screen Controller
GTX33ES – Remote Transponder w/ Mode S & ADS-B out
Dual GIA63W – Integrated NAV/COM/WAAS GPS
GDU1400 – Primary Flight Display
GDU1400 – Multi Function Display
GEA71 – Engine Airframe Interface
Dual GRS77 – Attitude & Heading Reference System
GDC74A Air Data Computer w/OAT Probe
Dual GMU44 Magnetometer
GCU275 Primary Flight Display Controller
Electronic Checklist
Garmin Safe Taxi
Garmin Flite Charts (Geo-Synchronous Positioning)
Garmin GTS800 Traffic Advisory System (TAS)
Garmin TAWS-B Terrain Awareness and
Warning System
Garmin GDL69A XM Weather & Radio
Avidyne TWX670 Tactical Weather Detection System
Jeppesen Chart View
Additional Equipment
Standard & “Bose” Headset Jacks
CO Detector
TKS Flight Into Known Ice (FIKI)
Speed Brakes
Inflatable Door Seals
Air Conditioning
L-3 Trilogy ESI1000 Standby Attitude, Airspeed, Altitude & Heading
Pulse Oximeter
Artex ME406 ELT
Auxiliary Audio Input
Precise Flight Built-In, 4 Place Oxygen
Lighted Entrance Step
Dual 12 Volt Power Outlets
Logbooks Available? |
![]() |
Yes | ||
---|---|---|---|---|
Other Logbook Info: |
Logbooks available upon request. |
Fuel Efficiency (mpg US): | 11.27 |
Per Seat Efficiency: | 45.08 |
Years Aircraft Manufactured: | 2013-current |
Seating Options: | 4 |
Wing Loading lb/sq ft: | 25.5 |
Power Loading lb/hp: | 11.6 |
External Length (FT): | 25.2 ft |
External Height (FT): | 9 ft |
External Span (FT): | 36 ft |
Internal Length (Overall/Net Height): | 11.65 ft |
Internal Width (Max/Floor): | 4.1 ft |
Internal Height: | 4.1 ft |
Baggage Area 1 Cubic Feet / Lbs: | 25 cu ft / 120 lbs |
Engine: | Continental TSIO-550-C |
Power Output / Flat Rating: | 310 |
Horsepower: | 310 |
Engine(s) TBO (hrs): | 2000 |
Max Ramp Weight (LBS): | 3600 |
Max Takeoff Weight (LBS): | 3600 |
Max Landing Weight (LBS): | 3420 |
Zero Fuel Weight (LBS): | 2530 |
Useful Load (LBS): | 1070 |
Max Fuel (Gallons): | 106 |
Avail Payload Max Fuel (LBS): | 458 |
TO Distance (SL @ ISA) FT: | 1280 |
TO Distance (5000 @25C) FT: | 2460 |
Landing Distance (FT): | 1260 |
Certificated Ceiling: | 25000 |
LRC KTAS: | 208 |
LRC Fuel Flow (lb/h): | 84 |
LRC Fuel Burn (In gph): | 13 |
LRC ALT: | 25000 |
HSC ALT: | 25000 |
Max Cruise Speed (KTAS): | 235 |
Propeller: | McCauley 3-Blade Constant Speed |
Aircraft Broker: | mercuryaircraftsales |
Aircraft Category: | Airplane |
Class: | Single-Engine Land |
Propulsion Type: | Piston |
Make: | Cessna |
Model: | TTX 240 |
Total Time: | 180 |
Range (NM): | 1107 |
Seats (Including Crew): | 4 |
Year: | 2015 |
High Speed Cruise (KTAS): | 235 |
HSC Fuel Burn (In GPH): | 24 |
Tail Number: | N68FN |
Serial Number: | 2087 |
Aircraft Location: | Florida |
Engine 1 SMOH: | 180 |
Painted Year: | 2015 |
Interior Replaced Year: | 2015 |
Condition: | Excellent |
Flight Rule Approval: | IFR |
Sale Type: | Sale |
Contact Information
Browse through the vast selection of aircraft that have recently been added.