2010 Eurocopter AS 350B-3
7005
OFF MARKET
Call for more details.
Logbooks Available? |
![]() |
Yes | ||
---|---|---|---|---|
Other Logbook Info: |
Logbooks available upon request. |
Model Series: | eurocopter as 350 |
Fuel Efficiency (mpg US): | 2.98 |
Per Seat Efficiency: | 17.88 |
Seating Options: | 1+5 |
External Length (FT): | 35.8 ft |
External Height (FT): | 10.3 ft |
External Span (FT): | 8.3ft |
Engine: | Arriel 2B |
Power Output / Flat Rating: | 848 |
Horsepower: | 848 |
Inspection Interval: | 3500 |
Max Takeoff Weight (LBS): | 4960 |
Zero Fuel Weight (LBS): | 2561 |
Useful Load (LBS): | 2399 |
Max Fuel (LBS): | 952 |
Max Fuel (Gallons): | 143 |
Avail Payload Max Fuel (LBS): | 1447 |
Certificated Ceiling: | 16630 |
Max Cruise Speed (KTAS): | 155 |
Aircraft Broker: | FlightSource |
Listing Package: | General |
Aircraft Category: | Rotorcraft |
Class: | Helicopter |
Propulsion Type: | Turboprop |
Make: | Eurocopter |
Model: | AS 350B-3 |
Total Time: | 2220 |
Range (NM): | 360 |
Seats (Including Crew): | 6 |
Year: | 2010 |
High Speed Cruise (KTAS): | 122 |
HSC Fuel Burn (lb/h): | 322 |
HSC Fuel Burn (In GPH): | 47.08 |
Serial Number: | 7005 |
Engine 1 SMOH: | 2220 |
Sale Type: | Sale |
Recent Aircraft
Browse through the vast selection of aircraft that have recently been added.