2010 Cirrus SR20-G3
N262BC
OFF MARKET
N262BC is a low-hour 2010 SR20 G3 in pristine condition, with impeccable maintenance history. Fresh Annual completed in August. Aircraft includes Garmin ChartView, EMax, Safe Taxi, ESP, Active Traffic, Synthetic Vision, and more! Exceptional useful load for an SR20.
FREE transition training (Cirrus Embark) included with the purchase of your Cirrus from Aerista.
AIRFRAME
670 TTSN (Flight)
No Damage History
Always Hangared
Complete Logs
Basic Empty Weight = 2,167 lbs
POWERPLANT
TCM, IO-360-ES, 200 HP
670 TTSN (Flight)
Hartzell 3-Blade Metal Propeller
670 TTSN (Flight)
INSPECTION STATUS
Annual Inspection Completed August 2018
CAPS Repack due June 2020
AVIONICS
- Cirrus Perspective by Garmin Avionics Suite
- Dual WAAS-enabled GPS
- Dual AHARS
- Air Data Computer
- Garmin SVT – Synthetic Vision Technology
- Garmin 10-inch LCD displays
- Garmin ChartView (Powered by Jeppesen)
- Engine & Fuel Monitoring (EMax)
- Garmin SafeTaxi
- Garmin GFC-700 Digital Autopilot
- Flight Director
- Garmin ESP – Electronic Stability Protection
- Garmin GMA-340 Audio Panel
- Garmin Remote Transponder (Mode S)
- Avidyne Active Traffic System
- XM Weather Datalink w/XM Audio
ADDITIONAL EQUIPMENT
- Cirrus Airframe Parachute System (CAPS)
- AmSafe Crew Seat Airbag Restraints
- Wingtip Recognition Lights
- Tanis Engine Pre Heater
- Tinted Windows
- Leading Edge Protectant
- White Spinner
- 406 MHz ELT
- Rosen Sun Visors
- White with Matador Exterior
- Black and Ivory Fabric Interior
Complete Logbooks are available.
Model Series: | cirrus sr20 |
Fuel Efficiency (mpg US): | 15.25 |
Per Seat Efficiency: | 61 |
Seating Options: | 1+3 |
Wing Loading lb/sq ft: | 21 |
Power Loading lb/hp: | 15.25 |
External Length (FT): | 26 ft |
External Height (FT): | 8 ft 11 in |
External Span (FT): | 38.3 ft |
Internal Length (Overall/Net Height): | 122 in |
Internal Width (Max/Floor): | 49.3 in |
Internal Height: | 49.7 in |
Baggage Area 1 Cubic Feet / Lbs: | 32 cu ft / 130 lbs |
Engine: | Continental IO-360-ES |
Power Output / Flat Rating: | 200 |
Horsepower: | 200 |
Engine(s) TBO (hrs): | 2000 |
Max Ramp Weight (LBS): | 3050 |
Max Takeoff Weight (LBS): | 3050 |
Max Landing Weight (LBS): | 3050 |
Zero Fuel Weight (LBS): | 2200 |
Useful Load (LBS): | 850 |
Max Fuel (LBS): | 351 |
Max Fuel (Gallons): | 58.5 |
Avail Payload Max Fuel (LBS): | 499 |
TO Distance (SL @ ISA) FT: | 1478 |
Landing Distance (FT): | 853 |
Certificated Ceiling: | 17500 |
LRC KTAS: | 142 |
LRC Fuel Burn (In gph): | 9 |
LRC ALT: | 14000 |
HSC ALT: | 8000 |
Max Cruise Speed (KTAS): | 159 |
Aircraft Broker: | Aerista |
Listing Package: | General |
Aircraft Category: | Airplane |
Class: | Single-Engine Land |
Propulsion Type: | Piston |
Make: | Cirrus |
Model: | SR20-G3 |
Total Time: | 670 |
Range (NM): | 627 |
Seats (Including Crew): | 4 |
Year: | 2010 |
High Speed Cruise (KTAS): | 155 |
HSC Fuel Burn (In GPH): | 11.7 |
Tail Number: | N262BC |
Serial Number: | 2062 |
Aircraft Location: | Wisconsin |
Engine 1 SMOH: | 670 |
Painted Year: | 2010 |
Interior Replaced Year: | 2010 |
Condition: | Excellent |
Flight Rule Approval: | IFR |
Sale Type: | Sale |
Recent Aircraft
Browse through the vast selection of aircraft that have recently been added.