2009 Cessna CITATION MUSTANG
N128ADSale Price:
Call for Price
SOLJETS brings to you this well equipped 2009 Citation Mustang. This aircraft is fully enrolled in ProParts.
HIGHLIGHTS
- Fresh HSI
- Recent Paint Refurbishment
- Fully Enrolled on ProParts
AIRFRAME
Total Time Since New 1993
Program Coverage ProParts
Maintenance Tracking Cescom
ENGINES
Description Pratt & Whitney PW615F-A
Total Hours Since New 1913 / 1913
Total Cycles Since New 1526 / 1526
AVIONICS
- Garmin G1000 Integrated Avionics Suite
- Dual 10.4″ PFDs
- Single 15″ MFD
- Dual Garmin GMA 1347D Digital Audio Control Panels with Dual Comm
- Dual Nav
- Dual GTX 33D Mode S Transponders
- Garmin Integrated FMS
- Garmin GWX 68 Digital Weather Radar
- Garmin Class B TAWS
- Artex C406-N Three Frequency ELT
- GFC 700 Automatic Flight Control System
- RVSM Capable
ADDITIONAL INFORMATION
- Synthetic Vision
- KTA 870
- XM Weather and Entertainment
- SAT Phone
- Chartview
INTERIOR
- Number of Passengers – 4
- Cabin Configuration – The Mustang interior features deeply cushioned reclining chairs, stowable executive tables, and thoughtfully designed storage.
Complete Logbooks are available.
Model Series: | cessna citation Mustang (510) |
Fuel Efficiency (mpg US): | 4.38 |
Per Seat Efficiency: | 30.66 |
Years Aircraft Manufactured: | 2006 - current |
Serial Number Range: | 001 - (up) |
Seating Options: | 6 |
Wing Loading lb/sq ft: | 41.2 |
Power Loading lb/hp: | 3 |
Noise(EPNdB): Takeoff/Sideline/Approach: | 73.9/85/86 |
External Length (FT): | 40.6 |
External Height (FT): | 13.4 |
External Span (FT): | 43.2 |
Internal Length (Overall/Net Height): | 9.8/9.8 |
Internal Width (Max/Floor): | 4.6/3.1 |
Internal Height: | 4.5 |
Baggage Area 1 Cubic Feet / Lbs: | Jun-98 |
Baggage Area 2 Cubic Feet / Lbs: | 57/620 |
Engine: | 2 P&WC PW615F |
Power Output / Flat Rating: | 1460 |
Inspection Interval: | 3500t |
Max Ramp Weight (LBS): | 8730 |
Max Takeoff Weight (LBS): | 8645 |
Max Landing Weight (LBS): | 8000 |
Zero Fuel Weight (LBS): | 4640c |
Empty Weight-BOW (LBS): | 5560 |
Max Payload (LBS): | 1190 |
Useful Load (LBS): | 3170 |
Executive Payload (LBS): | 1000 |
Max Fuel (LBS): | 2580 |
Avail Payload Max Fuel (LBS): | 590 |
Avail Fuel Max Payload (LBS): | 1980 |
Avail Fuel Exec Payload (LBS): | 2170 |
MMO: | 0.63 |
Transition Altitude FL/VMO: | 271/250 |
Cabin Pressurization (PSI): | 8.3 |
TO Distance (SL @ ISA) FT: | 3110 |
TO Distance (5000 @25C) FT: | 6600 |
TO Distance Max: | 8645 |
VREF: | 88 |
Landing Distance (FT): | 2130 |
Time to Climb / Alt: | 20/370 |
Engine Out Rate (fpm): | 432 |
Engine-Out (ft/nm): | 267 |
Certificated Ceiling: | 41000 |
All Eng Service Ceiling: | 41000 |
Eng Out Service Ceiling: | 26900 |
SL Cabin Max ALT: | 21280 |
LRC KTAS: | 319 |
LRC Fuel Flow (lb/h): | 500 |
LRC ALT: | FL 390 |
LRC Specific Range: | 0.638 |
HSC ALT: | FL 350 |
HSC Specific Range: | 0.557 |
Aircraft Broker: | SOLJETS |
Listing Package: | General |
Aircraft Category: | Airplane |
Class: | Multi-Engine Land |
Propulsion Type: | Jet |
Make: | Cessna |
Model: | CITATION MUSTANG |
Total Time: | 1993 |
Range (NM): | 1012 |
Seats (Including Crew): | 7 |
Year: | 2009 |
High Speed Cruise (KTAS): | 339 |
HSC Fuel Burn (lb/h): | 609 |
HSC Fuel Burn (In GPH): | 89.04 |
Tail Number: | N128AD |
Serial Number: | 510-0184 |
Engine 1 SMOH: | 1913 |
Engine 2 SMOH: | 1913 |
Painted Year: | 2009 |
Interior Replaced Year: | 2009 |
Condition: | Excellent |
Flight Rule Approval: | IFR |
Sale Type: | Sale |
Contact Information
SOLJETS
Matt Stringfellow
3300 Arapahoe Avenue Suite 214
Boulder, CO 80303
United States
Phone: +1 (800) 325-8903
ID: 22795
Recent Aircraft
Browse through the vast selection of aircraft that have recently been added.