2009 Cessna 350
N1112L
OFF MARKET
Air! ADS-B In/Out! SVT! WAAS!
2009 Cessna 350
G1000, GFC700
N1112L Ser#421017
Total Time Since New: 1065 hours
Engine Time: 1065
Engine
218 Since Six New Continental Factory Cylinder Kits
Avionics
Garmin G1000 Avionics SystemFully Integrated Garmin G1000 Glass Panel
Garmin GFC700 Autopilot
Garmin Audio Panel with Marker Beacon
Dual Garmin Nav/Com/GPS
Garmin GTX335 Transponder ADS-B Out
T-Watch TCAS
Garmin Terrain Awareness System
Garmin Satellite Weather Data Link
Satellite Radio Entertainment System
Four Place Intercom
WAAS
Garmin GFC700 Autopilot
Garmin Audio Panel with Marker Beacon
Dual Garmin Nav/Com/GPS
Garmin GTX335 Transponder ADS-B Out
T-Watch TCAS
Garmin Terrain Awareness System
Garmin Satellite Weather Data Link
Satellite Radio Entertainment System
Four Place Intercom
WAAS
Additional Equipment
Air Conditioning
Synthetic Vision Technology
ADS-B In/Out
Inflatable Door Seals
Portable Oxygen System
Speed Brakes
Upgraded Dual Batteries
Factory Tinted Windows
Electric Trim
Fully Articulating Front Seats
Oregon Aero Safety Seats
Inertia-Reel Shoulder Harness
Exterior Description
Overall White with Blue and Gold Stripes
Interior Description
Tan Leather
Money Back Guarantee!
100% 60 Day/30 Hour
90% 180 Day/60 Hour
85% 365 Day/100 Hour
See Details
Logbooks Available? |
![]() |
Yes | ||
---|---|---|---|---|
Other Logbook Info: |
Logbooks available upon request. |
Fuel Efficiency (mpg US): | 12.93 |
Per Seat Efficiency: | 51.72 |
Years Aircraft Manufactured: | 2003-2010 |
Seating Options: | 4 |
Wing Loading lb/sq ft: | 25.5 |
Power Loading lb/hp: | 11 |
External Length (FT): | 25.2 ft |
External Height (FT): | 9 ft |
External Span (FT): | 36 ft |
Baggage Area 1 Cubic Feet / Lbs: | 25 cu ft / 120 lbs |
Engine: | Continental IO-550-N |
Power Output / Flat Rating: | 310 |
Horsepower: | 310 |
Engine(s) TBO (hrs): | 2000 |
Max Ramp Weight (LBS): | 3400 |
Max Takeoff Weight (LBS): | 3400 |
Max Landing Weight (LBS): | 3230 |
Zero Fuel Weight (LBS): | 2300 |
Useful Load (LBS): | 1100 |
Max Fuel (LBS): | 612 |
Max Fuel (Gallons): | 102 |
Avail Payload Max Fuel (LBS): | 488 |
TO Distance (SL @ ISA) FT: | 1300 |
Landing Distance (FT): | 1550 |
Certificated Ceiling: | 18000 |
Propeller: | McCauley 3-Blade Constant Speed 78 In. dia. |
Video URL: | https://youtu.be/FbLYwECUj5M |
Aircraft Broker: | Van Bortel |
Aircraft Category: | Airplane |
Class: | Single-Engine Land |
Propulsion Type: | Piston |
Make: | Cessna |
Model: | 350 |
Total Time: | 1065 |
Range (NM): | 1300 |
Seats (Including Crew): | 4 |
Year: | 2009 |
High Speed Cruise (KTAS): | 191 |
HSC Fuel Burn (In GPH): | 17 |
Tail Number: | N1112L |
Serial Number: | 421017 |
Aircraft Location: | Texas |
Engine 1 SMOH: | 1065 |
Painted Year: | 2009 |
Interior Replaced Year: | 2009 |
Condition: | Excellent |
Flight Rule Approval: | IFR |
Sale Type: | Sale |
Recent Aircraft
Browse through the vast selection of aircraft that have recently been added.