2003 Cessna 350
N190DW
OFF MARKET
Thermawing! ADS-B In/Out!
2003 Cessna 350
N190DW Ser#42002
Total Time Since New: 1615 hours
Engine Time: 1615
Avionics
Avidyne Entegra EX5000 MFD & PFD
EMAX Engine Monitor
Bose Headset Jacks
GMA340 Audio Panel
Garmin Dual GNS430 Color/GPS/NAV/COM
STEC 55X Autopilot
XM Weather that displays on MFD
Artex ELT 200
Bose Headset Jacks
Additional Equipment
Kelly Thermawing De-Icing
Heated Prop
Garmin GTX 345R Transponder w/ ADS-B In/Out
Flight Stream 210 Bluetooth Streaming, Navigation, Weather
Tanis Engine Heater
Precise Flight Speed Brakes
Dual Alternators
Dual Batteries
Wingtip Strobes
Flight Hour Meter
Ground Power Plug
Cabin Fire Extinguisher
Exterior Description
White Diamond Pearl Overcoat with Silver and Black Accents
Interior Description
Beige Leather with Beige Leather Seats
Money Back Guarantee!
100% 60 Day/30 Hour
90% 180 Day/60 Hour
85% 365 Day/100 Hour
See Details
Logbooks Available? |
![]() |
Yes | ||
---|---|---|---|---|
Other Logbook Info: |
Logbooks available upon request. |
Fuel Efficiency (mpg US): | 12.25 |
Per Seat Efficiency: | 49 |
Years Aircraft Manufactured: | 2003-2010 |
Seating Options: | 4 |
Wing Loading lb/sq ft: | 25.5 |
Power Loading lb/hp: | 11 |
External Length (FT): | 25.2 ft |
External Height (FT): | 9 ft |
External Span (FT): | 36 ft |
Baggage Area 1 Cubic Feet / Lbs: | 25 cu ft / 120 lbs |
Engine: | Continental IO-550-N |
Power Output / Flat Rating: | 310 |
Horsepower: | 310 |
Engine(s) TBO (hrs): | 2000 |
Max Ramp Weight (LBS): | 3400 |
Max Takeoff Weight (LBS): | 3400 |
Max Landing Weight (LBS): | 3230 |
Zero Fuel Weight (LBS): | 2300 |
Useful Load (LBS): | 1100 |
Max Fuel (LBS): | 612 |
Max Fuel (Gallons): | 102 |
Avail Payload Max Fuel (LBS): | 488 |
TO Distance (SL @ ISA) FT: | 1300 |
Landing Distance (FT): | 1550 |
Certificated Ceiling: | 18000 |
Max Cruise Speed (KTAS): | 191 |
Propeller: | McCauley 3-Blade Constant Speed 78 In. dia. |
Video URL: | https://youtu.be/osAwtlbB1fc |
Aircraft Broker: | Van Bortel |
Listing Package: | General |
Aircraft Category: | Airplane |
Class: | Single-Engine Land |
Propulsion Type: | Piston |
Make: | Cessna |
Model: | 350 |
Total Time: | 1615 |
Range (NM): | 1412 |
Seats (Including Crew): | 4 |
Year: | 2003 |
High Speed Cruise (KTAS): | 181 |
HSC Fuel Burn (In GPH): | 17 |
Tail Number: | N190DW |
Serial Number: | 42002 |
Aircraft Location: | Texas |
Engine 1 SMOH: | 1615 |
Painted Year: | 2003 |
Interior Replaced Year: | 2003 |
Condition: | Excellent |
Flight Rule Approval: | IFR |
Sale Type: | Sale |
Recent Aircraft
Browse through the vast selection of aircraft that have recently been added.