1987 CESSNA CITATION SII
S550-0143Sale Price:
Negotiable
Airframe
11394 Hours SNEW
12503 Cycles
Engine(s)
P&W JT15D-4B PCE-102251 – 10.088 TT
3.081 SOVH
1333 SHSI
P&W JT15D-4B PCE-102009
9.886 TT 2910 SOVH
1.109 SHSI
Modifications/Conversions
Medevac STC
RVSM
Avionics/Radios
• Sperry ED-600 2 Tube EFIS
• Sperry SPZ-500 IFCS / ProLine II Flight Director
• Sperry SPZ-500 Autopilot
• Dual Collins VHF-22A Comms
• Dual Collins VIR-32A Navs
• Dual Collins DME-42
• Collins ADF-60
• Dual Collins TRD-94D Transponder
• Fairchild CVR
• TCAS II
Complete Logbooks are available.
Years Aircraft Manufactured: | 1984 - 1988 |
Serial Number Range: | 0001 - 0160 |
Wing Loading: | 44.1 |
Power Loading: | 3 |
Noise(EPNdB): Takeoff/Sideline/Approach: | 88.7 / 86.2 |
External Length: | 47.2 |
External Height: | 15 |
External Span: | 52.2 |
Internal Length (Overall/Net Height): | 16 |
Internal Height: | 4.8 |
Internal Width (Max/Floor): | 4.9/3.2 |
Engine: | 2 P&WC JT15D - 4B |
Power Output / Flat Rating: | 2,500 |
Inspection Interval: | 3,500t |
Max Ramp Weight: | 15,300 |
Max Takeoff Weight: | 15,100 |
Max Landing Weight: | 14,400 |
Zero Fuel Weight: | 11,200c |
BOW: | 8,776 |
Max Payload: | 2,424 |
Useful Load: | 6,524 |
Executive Payload: | 1,400 |
Max Fuel (LBS): | 5,777 |
Avail Payload Max Fuel: | 747 |
Avail Fuel Max Payload: | 4,100 |
Avail Fuel Exec Payload: | 5,124 |
MMO: | 0.72 |
Cabin Pressurization (PSI): | 8.8 |
TO Distance (SL ISA Temp) FT: | 3,240 |
TO Distance (5000 @25C) FT: | 6,490 |
TO Distance Max: | 15,100 |
VREF: | 93 |
Landing Distance: | 2,247 |
Engine Out Rate fpm: | 860 |
Certificated Ceiling: | 43,000 |
All Eng Service Ceiling: | 41,000 |
Eng Out Service Ceiling: | 24,000 |
SL Cabin Max ALT: | 22,842 |
LRC KTAS: | 322 |
LRC Fuel Flow (lb/h): | 666 |
LRC ALT: | FL 410 |
LRC Specific Range: | 0.483 |
HSC KTAS: | 402 |
HSC Fuel Flow (lb/h): | 1,189 |
HSC ALT: | FL 350 |
HSC Specific Range: | 0.338 |
Aircraft Category: | Airplane |
Class: | Multi-Engine Land |
Propulsion Type: | Jet |
Make: | Cessna |
Model: | CITATION SII |
Total Time: | 11394 |
Range (NM): | 1871 |
Seats (Including Crew): | 11 |
Year: | 1987 |
High Speed Cruise (KTAS): | 402 |
HSC Fuel Burn (In GPH): | 173 |
Tail Number: | CC-CWZ |
Serial Number: | S550-0143 |
Aircraft Location: | Florida |
Condition: | Used |
Flight Rule Approval: | IFR |
Sale Type: | Sale |
Contact Information
AeroTrust Corp.
Mike
5525 NW 15th Avenue, Suite 201
Fort Lauderdale, FL 33309
United States
Phone: +1 (800) 589-6131
ID: 7690
Recent Aircraft
Browse through the vast selection of aircraft that have recently been added.